Hyundai Grand i10 sedan vs Toyota Vios Comparison
Overview: Grand i10 sedan vs Vios
| Brand | Hyundai Vietnam | Toyota Vietnam |
| SRP* | N/A | 458 ₫ Million Toyota Vios Price |
| Variant | Grand i10 sedan 1.2 MT | Vios 1.5E MT |
| Fuel Type | Gasoline Gasoline Cars in Vietnam | Gasoline Gasoline Cars in Vietnam |
| Available Color(s) | ||
| Vehicle Type | Sedan Sedan Cars in Vietnam | Sedan Sedan Cars in Vietnam |
Key Features
| Seating Capacity | 5 Seats | 5 Seats |
| Transmission Type | Manual | Manual |
| Engine Displacement | 1197 cc | 1496 cc |
| Power | 82 hp | 106 hp |
Best Loan Offers
| VIEW MAY PROMOS | DP 91,6 ₫ Million Installment : 7,88 ₫ Million x 60 Months VIEW MAY PROMOS |
Photo Comparision
|
+16
Toyota Vios Images
|
Performance
| Fuel Type | Gasoline | Gasoline |
| Engine Displacement | 1197 cc | 1496 cc |
| Power | 82 hp | 106 hp |
| Torque | 114 Nm | 140 Nm |
| RPM At Max Power | 6000 RPM | 6000 RPM |
| RPM At Max Torque | 4000 RPM | 4200 RPM |
Dimensions & Capacity
| Fuel Tank Capacity (litres) | 37 L | 42 L |
| Length | 3995 mm | 4425 mm |
| Width | 1680 mm | 1730 mm |
| Height | 1520 mm | 1475 mm |
| Wheel Base | 2450 mm | 2550 mm |
| Ground Clearance | 157 mm | 133 mm |
| No Of Doors | 4 | 4 |
| Seating Capacity | 5 Seats | 5 Seats |
| Turning Radius | -- | 5.1 m |
Suspension & Brakes
| Front Brake Type | Discs | Ventilated Discs |
| Rear Brake Type | Drums | Discs |
| Front Suspension | McPherson Strut | McPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam |
Transmission
| Transmission Type | Manual | Manual |
| Gear Box | 5-Speed | 5-Speed |
| Drive Type | FWD | FWD |
| Steering Wheel Gearshift Paddle | -- | No |
Engine Details
| Engine | 1.2L Gasoline Engine, 4 Cylinder 16 Valve DOHC | 1.5L Gasoline Engine, 4 Cylinder 16 Valve |
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | DOHC | -- |
| Emission Norm Compliance | -- | Euro 5 |
Wheel & Tyre
| Alloy Wheels | No | No |
| Wheel Covers | Yes | Yes |
| Tyre Size | 165/70 R14 | 185/60 R15 |
| Tyre Type | Radial | Radial |
| Wheel Size | R14 | R15 |
| Alloy Wheel Size | -- | 15 Inch |
Steering
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Adjustable | Adjustable |
| Steering Type | Electric Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Power Steering | -- | Yes |
Safety
| Advance Safety Feature | Yes | -- |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Vehicle Stability Control System | No | -- |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | Yes | No |
| Side Airbag-Front | Yes | No |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | -- |
| Child Safety Locks | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Front Parking Sensors | Yes | No |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| Emergency Stop Signal | Yes | -- |
| Hill-Start Assist Control | No | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Speed Sensing Door Locks | Yes | -- |
| Knee Airbags | -- | Yes |
| ISOFIX Child Seat Mounts | -- | Yes |
| Parking Sensors | -- | Yes |
| Park Assist | -- | No |
| Front Impact Beams | -- | Yes |
| Lane Departure Warning System | -- | No |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Air Quality Control | No | -- |
| Rear A/C Vents | Yes | -- |
| Heater | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Engine Start/Stop Button | Yes | No |
| Central Console Armrest | Yes | -- |
| Bottle Holder | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Keyless Entry | Yes | No |
| Cruise Control | No | -- |
| Adaptive Cruise Control | No | -- |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Memory Seats | No | No |
| Wireless Charger | Yes | -- |
| Automatic Climate Control | -- | No |
| Ventilated Front Seats | -- | No |
| Ventilated Rear Seats | -- | No |
| Trunk Light | -- | Yes |
| Automatic Headlamps | -- | No |
Entertainment & Communication
| Display Size | 8 Inch 8 Inch | 7 Inch 7 Inch |
| Apple Carplay/Android Auto | Yes | -- |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| No Of Speakers | 4 4 | 4 4 |
| Multi-function Steering Wheel | Yes | Yes |
| Touch Screen | Yes | Yes |
| Integrated 2DIN Audio | -- | No |
Exterior
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Remote Fuel Lid Opener | No | -- |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rear Window Defogger | Yes | Yes |
| Headlamp Type | Halogen Halogen | LED LED |
| Daytime Running Lights | LED LED | -- |
| Taillight Type | LED LED | LED LED |
| Roof Carrier | No | -- |
| Roof Rail | No | -- |
| Sun Roof | No | -- |
| Side Stepper | No | No |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Electric Folding Rear View Mirror | -- | Yes |
| Manually Adjustable Exterior Rear View Mirror | -- | No |
| Rear Window Wiper | -- | No |
| Rear Window Washer | -- | No |
| Adjustable Headlights | -- | Yes |
| Fog Lights Front | -- | LED LED |
| Removable Convertible Top | -- | No |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Instrument Cluster Display Size | 5.3 Inch 5.3 Inch | -- |
| Digital Odometer | -- | Yes |
| Electronic Multi Tripmeter | -- | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | -- |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Leather Steering Wheel | Yes | No |
| Foldable Rear Seat | Yes | Yes |
| Electric Adjustable Seats | -- | No |
| Heated Seats - Front | -- | No |
| Heated Seats - Rear | -- | No |
| Folding Table Rear | -- | No |
| Seat Upholstery | -- | PVC PVC |
Interior
| Sun Visors | Yes | Yes |
| Adjustable Headrest | Yes | Yes |