Lexus LM vs Toyota Alphard Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Lexus LM and Toyota Alphard. Lexus LM is priced between 7,29 ₫ Billion while Toyota Alphard is priced between 4,37 ₫ Billion. Talking about the technical specifications, Lexus LM 500h 6 Seater houses 2393 engine whereas Toyota Alphard 2.5 engine displacement is 2393.
Read More Read LessOverview: Lexus LM vs Alphard
| Brand | Lexus Vietnam | Toyota Vietnam |
| SRP* | 7,29 ₫ Billion Lexus LM Price | 4,37 ₫ Billion Toyota Alphard Price |
| Variant | Lexus LM 500h 6 Seater | Alphard 2.5 |
| Fuel Type | Hybrid Hybrid Cars in Vietnam | Gasoline Gasoline Cars in Vietnam |
| Available Color(s) | -- |
|
| Vehicle Type | MPV MPV Cars in Vietnam | MPV MPV Cars in Vietnam |
Key Features
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 6 Seats | 7 Seats |
| Engine Displacement | 2393 cc | 2393 cc |
| Power | 271 hp | 275 hp |
Best Loan Offers
| DP 1,46 ₫ Billion Installment : 125,35 ₫ Million x 60 Months VIEW DECEMBER PROMOS | DP 874 ₫ Million Installment : 75,14 ₫ Million x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
Performance
| Fuel Type | Gasoline | Gasoline |
| Engine Displacement | 2393 cc | 2393 cc |
| Power | 271 hp | 275 hp |
| Torque | 460 Nm | 430 Nm |
| Secondary Engine Max Power | 188 hp | -- |
| Secondary Engine Max Torque | 461 Nm | -- |
| Acceleration | 6.9 s | -- |
| Top Speed | 180 kmph | -- |
| RPM At Max Power | 6000 RPM | 6000 RPM |
| RPM At Max Torque | 2000-3000 RPM | 1700-3600 RPM |
| Fuel Consumption | -- | 9.72 kmpl |
Dimensions & Capacity
| Cargo Volume | 110 L | -- |
| Gross Weight | 2905 kg | -- |
| Length | 5125 mm | 5010 mm |
| Width | 1890 mm | 1850 mm |
| Height | 1955 mm | 1950 mm |
| Wheel Base | 3000 mm | 3000 mm |
| Ground Clearance | 139 mm | 158 mm |
| No Of Doors | 5 | 5 |
| Seating Capacity | 6 Seats | 7 Seats |
| Fuel Tank Capacity (litres) | -- | 75 L |
Transmission
| Transmission Type | Automatic | Automatic |
| Gear Box | -- | 8-Speed |
| Drive Type | -- | FWD |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Ventilated Discs | Ventilated Discs |
| Front Suspension | McPherson Strut | MacPherson Strut |
| Rear Suspension | Double Wishbone | Double Wishbone |
Engine Details
| Battery Type | Nickel Metal Hydride | -- |
| Battery Voltage | 288 V | -- |
| Motor Type | Permanent Magnet Synchronous | -- |
| Engine | 2.4L Gasoline Engine, Inline 4 Cylinder 16 Valve DOHC | 2.4L Gasoline Engine, 4 Cylinder 16 Valve DOHC |
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | DOHC | DOHC |
| Secondary Engine Fuel Type | Electric | -- |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 19 Inch | 19 Inch |
| Tyre Size | 245/45 R19 | 225/55 R19 |
| Tyre Type | Radial | Radial |
| Wheel Size | R19 | R19 |
Steering
| Power Steering | Yes | -- |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
| Advance Safety Feature | Lane Tracing Assist, Pre Collision System Lane Tracing Assist, Pre Collision System | Pre Collision System Pre Collision System |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Side Airbag-Rear | Yes | -- |
| Knee Airbags | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Parking Sensors | Yes | -- |
| Front Parking Sensors | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| 360 Camera | Yes | Yes |
| Emergency Stop Signal | Yes | Yes |
| Hill-Start Assist Control | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Electric Parking Brake | Yes | -- |
| Blind Spot Monitor | Yes | Yes |
| Lane Departure Warning System | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| Downhill Assist Control | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | 4 Zone 4 Zone |
| Air Quality Control | Yes | Yes |
| Rear A/C Vents | Yes | Yes |
| Heater | Yes | Yes |
| Ventilated Front Seats | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Adaptive Cruise Control | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Trunk Light | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Memory Seats | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Ventilated Rear Seats | -- | Yes |
| Cruise Control | -- | Yes |
| Follow Me Home Headlamps | -- | Yes |
| Anti-glare Mirrors | -- | Yes |
| Head-Up Display | -- | Yes |
Entertainment & Communication
| Display Size | 14 Inch 14 Inch | 14 Inch 14 Inch |
| Apple Carplay/Android Auto | Yes | Yes |
| Audio System | Mark Levinson Mark Levinson | JBL JBL |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| No Of Speakers | 21 21 | 15 15 |
| Navigation System | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | No | No |
| Voice Control | Yes | -- |
| Touch Screen | Yes | Yes |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rear Window Wiper | Yes | Yes |
| Rear Window Defogger | Yes | Yes |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Daytime Running Lights | LED LED | Yes |
| Taillight Type | LED LED | LED LED |
| Removable Convertible Top | No | -- |
| Side Stepper | No | Yes |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Remote Trunk Opener | -- | Yes |
| Rain Sensing Wiper | -- | Yes |
| Rear Window Washer | -- | Yes |
| Headlamps Washer | -- | Yes |
| Fog Lights Front | -- | Yes |
| Roof Rail | -- | Yes |
| Rear Spoiler | -- | Yes |
| Sun Roof | -- | Yes |
| Tinted Glass | -- | Yes |
Miscellaneous
| Outside Temperature Display | -- | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Instrument Cluster Display Size | -- | 12.3 Inch 12.3 Inch |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| Seat Lumbar Support | Yes | Yes |
| Heated Seats - Front | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Seat Upholstery | Leather Leather | Leather Leather |
| Heated Seats - Rear | -- | Yes |
| Folding Table Rear | -- | Yes |
| Foldable Rear Seat | -- | Yes |
| Leather-Wrapped Gear Knob | -- | Yes |
Interior
| Ambient Light | Yes | Yes |
| Sun Visors | Yes | Yes |
| Adjustable Headrest | Yes | Yes |