Baic Beijing X7 vs Toyota Corolla Cross Comparison
Overview: Beijing X7 vs Corolla Cross
| Hãng xe | Baic Vietnam | Toyota Vietnam |
| Ex-Showroom Price* | N/A | 820 ₫ Million Toyota Corolla Cross Price |
| Biến thể | Beijing X7 Elite | Corolla Cross 1.8V |
| User Rating | Tell us your vehicle story Viết một đánh giá | Tell us your vehicle story Viết một đánh giá |
| Loại Nhiên liệu | Xăng Gasoline Car in Vietnam | Xăng Gasoline Car in Vietnam |
| Màu sắc sẵn có | ||
| Vehicle Type | SUV SUV Car in Vietnam | SUV SUV Car in Vietnam |
Key Features
| Seating Capacity | 5 Seats | 5 Seats |
| Engine Displacement | 1499 cc | 1798 cc |
| Power | 185 hp | 138 hp |
| Transmission Type | Dual Clutch | CVT |
Best Loan Offers
| VIEW THáNG 12 OFFERS | DP 164 ₫ Million Installment : 14,1 ₫ Million x 60 Months VIEW THáNG 12 OFFERS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Viết một đánh giá | Tell us your vehicle story Viết một đánh giá |
Performance
| Fuel Type | Gasoline | Gasoline |
| Engine Displacement | 1499 cc | 1798 cc |
| Power | 185 hp | 138 hp |
| Torque | 275 Nm | 172 Nm |
| RPM At Max Power | 5500 RPM | 6400 RPM |
| RPM At Max Torque | 1500-4500 RPM | 4000 RPM |
Dimensions & Capacity
| Fuel Tank Capacity (litres) | 60 L | 47 L |
| Kerb Weight | 1580 kg | 1360 kg |
| Length | 4710 mm | 4460 mm |
| Width | 1892 mm | 1825 mm |
| Height | 1715 mm | 1620 mm |
| Wheel Base | 2800 mm | 2640 mm |
| No Of Doors | 5 | 5 |
| Seating Capacity | 5 Seats | 5 Seats |
| Cargo Volume | -- | 440 L |
| Front Tread | -- | 1560 mm |
| Rear Tread | -- | 1570 mm |
| Gross Weight | -- | 1815 kg |
| Ground Clearance | -- | 161 mm |
| Turning Radius | -- | 5.2 m |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Discs | Discs |
| Front Suspension | McPherson Strut | McPherson Strut |
| Rear Suspension | Multi-Link | Torsion Beam |
Transmission
| Transmission Type | Dual Clutch | CVT |
| Gear Box | 7-Speed | Variable Speed |
| Drive Type | -- | FWD |
Engine Details
| Engine | 1.5L Gasoline Engine, 4 Cylinder 16 Valve | 1.8L Gasoline Engine, Inline 4 Cylinder 16 Valve |
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Fuel Supply System | -- | EFI |
| Compression Ratio | -- | 10.0:1 |
| Emission Norm Compliance | -- | Euro 5 |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 17 Inch | 18 Inch |
| Tyre Size | 245/45 R17 | 225/50 R18 |
| Tyre Type | Radial | Radial |
| Wheel Size | R17 | R18 |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | No | Yes |
| Passenger Airbag | No | Yes |
| Curtain Airbags | No | Yes |
| Side Airbag-Front | No | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Parking Sensors | No | Yes |
| Front Parking Sensors | Yes | Yes |
| Rear Parking Sensors | No | Yes |
| Rear Camera | No | Yes |
| 360 Camera | No | Yes |
| Park Assist | No | -- |
| Hill-Start Assist Control | Yes | Yes |
| Downhill Assist Control | Yes | -- |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Blind Spot Monitor | No | Yes |
| Lane Departure Warning System | No | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| Advance Safety Feature | -- | Pre Collision System, Lane Trace Assist Pre Collision System, Lane Trace Assist |
| Rear Cross Traffic Alert | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | No | Yes |
| Air Quality Control | Yes | -- |
| Rear A/C Vents | Yes | Yes |
| Heater | Yes | Yes |
| Ventilated Front Seats | No | -- |
| Ventilated Rear Seats | No | No |
| Accessory Power Outlet | Yes | Yes |
| Drive Mode | Standard, Sport, Economy Standard, Sport, Economy | -- |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Adaptive Cruise Control | No | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Automatic Headlamps | No | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Memory Seats | No | -- |
| Wireless Charger | No | No |
| Engine Start/Stop Button | -- | Yes |
| Cruise Control | -- | Yes |
| Vanity Mirror | -- | Yes |
| Trunk Light | -- | Yes |
Entertainment & Communication
| Display Size | 12.3 Inch 12.3 Inch | 9 Inch 9 Inch |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | No | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| No Of Speakers | 6 6 | 6 6 |
| Multi-function Steering Wheel | No | Yes |
| Integrated 2DIN Audio | No | No |
| Voice Control | No | -- |
| Touch Screen | Yes | Yes |
Exterior
| Electric Folding Rear View Mirror | No | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rain Sensing Wiper | No | Yes |
| Rear Window Wiper | Yes | Yes |
| Rear Window Defogger | Yes | Yes |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Daytime Running Lights | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Fog Lights Front | No | LED LED |
| Roof Carrier | No | No |
| Roof Rail | Yes | Yes |
| Sun Roof | No | Yes |
| Removable Convertible Top | No | No |
| Side Stepper | No | No |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Rear Window Washer | -- | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Instrument Cluster Display Size | 7 Inch 7 Inch | 12.3 Inch 12.3 Inch |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Electric Adjustable Seats | No | Yes |
| Seat Lumbar Support | No | -- |
| Heated Seats - Front | No | -- |
| Heated Seats - Rear | No | No |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Leather Steering Wheel | No | Yes |
| Folding Table Rear | No | -- |
| Foldable Rear Seat | Yes | Yes |
| Seat Upholstery | Fabric Fabric | Leather Leather |
| Height Adjustable Driver Seat | -- | Yes |
Interior
| Ambient Light | No | -- |
| Sun Visors | Yes | Yes |
| Adjustable Headrest | Yes | Yes |