KIA Carnival vs KIA Carnival Hybrid Comparison
Below is the detailed Car comparison, based on price, specifications & other features, of KIA Carnival and KIA Carnival Hybrid. KIA Carnival is priced between 1,28 ₫ Billion while KIA Carnival Hybrid is priced between 1,85 ₫ Billion. Talking about the technical specifications, KIA Carnival 2.2D Premium houses 2198 engine whereas KIA Carnival Hybrid Signature 7S engine displacement is 1598.
Read More Read LessOverview: Carnival vs Carnival Hybrid
| Hãng xe | KIA Vietnam | KIA Vietnam |
| Ex-Showroom Price* | 1,28 ₫ Billion KIA Carnival Price | 1,85 ₫ Billion KIA Carnival Hybrid Price |
| Biến thể | Carnival 2.2D Premium | Carnival Hybrid Signature 7S |
| User Rating | Tell us your vehicle story Viết một đánh giá | Tell us your vehicle story Viết một đánh giá |
| Loại Nhiên liệu | Dầu diesel Diesel Car in Vietnam | Hỗn hợp Hybrid Car in Vietnam |
| Màu sắc sẵn có | -- | -- |
| Vehicle Type | MPV MPV Car in Vietnam | MPV MPV Car in Vietnam |
Key Features
| Transmission Type | Automatic | Automatic |
| Engine Displacement | 2198 cc | 1598 cc |
| Seating Capacity | 8 Seats | 7 Seats |
| Power | 199 hp | 178 hp |
Best Loan Offers
| DP 255,8 ₫ Million Installment : 21,99 ₫ Million x 60 Months VIEW THáNG 12 OFFERS | DP 369,8 ₫ Million Installment : 31,79 ₫ Million x 60 Months VIEW THáNG 12 OFFERS |
Photo Comparision
|
|
User Ratings & Review Comparison
| Tell us your vehicle story Viết một đánh giá | Tell us your vehicle story Viết một đánh giá |
Performance
| Fuel Type | Diesel | Gasoline |
| Engine Displacement | 2198 cc | 1598 cc |
| Power | 199 hp | 178 hp |
| Torque | 440 Nm | 265 Nm |
| RPM At Max Power | 3800 RPM | 5500 RPM |
| RPM At Max Torque | 1750-2750 RPM | 1500-4500 RPM |
| Secondary Engine Max Power | -- | 72 hp |
| Secondary Engine Max Torque | -- | 304 Nm |
Dimensions & Capacity
| Length | 5155 mm | 5155 mm |
| Width | 1995 mm | 2010 mm |
| Height | 1775 mm | 1775 mm |
| Wheel Base | 3090 mm | 3090 mm |
| Ground Clearance | 172 mm | 172 mm |
| Turning Radius | 5.8 m | 5.8 m |
| No Of Doors | 5 | 5 |
| Seating Capacity | 8 Seats | 7 Seats |
| Fuel Tank Capacity (litres) | -- | 72 L |
Transmission
| Transmission Type | Automatic | Automatic |
| Gear Box | 8-Speed | 6-Speed |
| Drive Type | FWD | FWD |
| Steering Wheel Gearshift Paddle | -- | Yes |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Discs | Discs |
| Front Suspension | McPherson Strut | McPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link |
Engine Details
| Engine | 2.2L Diesel Engine, 4 Cylinder 16 Valve | 1.6L Gasoline Engine, 4 Cylinder 16 Valve |
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Secondary Engine Fuel Type | -- | Electric |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 19 Inch | 19 Inch |
| Tyre Size | 235/55 R19 | 235/55 R19 |
| Tyre Type | Radial | Radial |
| Wheel Size | R19 | R19 |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Adjustable | Tilt & Telescopic |
| Steering Type | Power | Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Front Parking Sensors | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| Hill-Start Assist Control | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| Advance Safety Feature | -- | Lane Keeping Warning, Lane Following Assist, Forward Collision Avoidance Assist Lane Keeping Warning, Lane Following Assist, Forward Collision Avoidance Assist |
| Side Airbag-Rear | -- | Yes |
| Knee Airbags | -- | Yes |
| 360 Camera | -- | Yes |
| Electric Parking Brake | -- | Yes |
| Blind Spot Monitor | -- | Yes |
| Rear Cross Traffic Alert | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Rear A/C Vents | Yes | Yes |
| Heater | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Trunk Light | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Ventilated Front Seats | -- | Yes |
| Ventilated Rear Seats | -- | Yes |
| Drive Mode | -- | Normal, Eco, Sport, Smart Normal, Eco, Sport, Smart |
| Adaptive Cruise Control | -- | Yes |
| Memory Seats | -- | Yes |
| Additional Features | -- | Remote Engine Start Remote Engine Start |
Entertainment & Communication
| Display Size | 12.3 Inch 12.3 Inch | 12.3 Inch 12.3 Inch |
| Apple Carplay/Android Auto | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Navigation System | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | No | No |
| Voice Control | Yes | Yes |
| Touch Screen | Yes | Yes |
| Audio System | -- | BOSE BOSE |
| No Of Speakers | -- | 12 12 |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rear Window Wiper | Yes | Yes |
| Rear Window Defogger | Yes | Yes |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Daytime Running Lights | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Sun Roof | Yes | Yes |
| Removable Convertible Top | No | No |
| Side Stepper | No | No |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Rain Sensing Wiper | -- | Yes |
| Fog Lights Front | -- | LED LED |
| Roof Carrier | -- | No |
| Roof Rail | -- | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Instrument Cluster Display Size | 12.3 Inch 12.3 Inch | 12.3 Inch 12.3 Inch |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Seat Upholstery | Leather Leather | Leather Leather |
| Electric Adjustable Seats | -- | Yes |
| Heated Seats - Front | -- | Yes |
| Heated Seats - Rear | -- | Yes |
Interior
| Sun Visors | Yes | Yes |
| Adjustable Headrest | Yes | Yes |
| Ambient Light | -- | Yes |