BMW X1 vs BMW X5 Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of BMW X1 and BMW X5. BMW X1 is priced between 1,69 ₫ Billion while BMW X5 is priced between 3,55 ₫ Billion. Talking about the technical specifications, BMW X1 sDrive 18i houses 1995 engine whereas BMW X5 xDrive 25d engine displacement is 1995.
Read More Read LessOverview: BMW X1 vs BMW X5
Brand | BMW Vietnam | BMW Vietnam |
SRP* | 1,69 ₫ Billion | 3,55 ₫ Billion BMW X5 Price |
Variant | BMW X1 sDrive 18i | BMW X5 xDrive 25d |
Fuel Type | - Cars in Vietnam | Diesel Diesel Cars in Vietnam |
Available Color(s) | ||
Vehicle Type | SUV SUV Cars in Vietnam | SUV SUV Cars in Vietnam |
Key Features
Seating Capacity | 5 Seats | 5 Seats |
Transmission Type | Manual | Automatic |
Engine Displacement | 1995 cc | 1995 cc |
Power | 150 hp hp | 218 hp hp |
Best Loan Offers
DP 709,6 ₫ Million Installment : 61,01 ₫ Million x 60 Months VIEW JUNE PROMOS |
Photo Comparision
Performance
Fuel Type | Petrol | Diesel |
Engine Displacement | 1995 cc | 1995 cc |
Power | 150 hp hp | 218 hp hp |
Torque | 200 Nm | 450 Nm |
Acceleration | 9.7 s | 8.2 s |
Top Speed | 202 kmph | 220 kmph |
Mileage City | 9.6 kmpl | 14.7 kmpl |
Mileage Highway | 16.1 kmpl | 18.51 kmpl |
Dimensions & Capacity
Cargo Volume | 480 L | 650 L |
Fuel Tank Capacity (litres) | 63 L | 75 L |
Front Headroom | 1048 mm | 1029 mm |
Rear Headroom | 1008 mm | 985 mm |
Front Tread | 1500 mm | 1644 mm |
Rear Tread | 1529 mm | 1650 mm |
Kerb Weight | 1505 kg | 2115 kg |
Gross Weight | 1990 kg | 2750 kg |
Length | 4454 mm | 4886 mm |
Width | 2044 mm | 2184 mm |
Height | 1545 mm | 1762 mm |
Wheel Base | 2760 mm | 2933 mm |
No Of Doors | 5 | 5 |
Seating Capacity | 5 Seats | 5 Seats |
Suspension & Brakes
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Ventilated Discs | Ventilated Discs |
Shock Absorbers Type | Coil Spring | Coil Spring |
Front Suspension | -- | Adaptive Suspension |
Rear Suspension | -- | Adaptive Suspension |
Transmission
Transmission Type | Manual | Automatic |
Gear Box | 6-Speed | 8-Speed |
Drive Type | RWD | AWD |
Steering Wheel Gearshift Paddle | Optional | -- |
Engine Details
Fuel Supply System | Direct Injection | CRDi |
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | DOHC |
Compression Ratio | 10.5:1 | 16.5:1 |
Emission Control System | Selective Catalytic Reduction | Selective Catalytic Reduction |
Emission Norm Compliance | -- | Euro 6 |
Wheel & Tyre
Alloy Wheels | No | Yes |
Wheel Covers | Yes | No |
Tyre Size | 225/50 R17 | 255/55 R18 |
Tyre Type | Radial | Radial |
Wheel Size | R17 | R18 |
Alloy Wheel Size | -- | 18 Inch |
Steering
Power Steering | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Steering Column | Adjustable | Adjustable |
Steering Type | Electric Power | Electric Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
Advance Safety Feature | Hill Start Assist Hill Start Assist | Hill Start Assist Hill Start Assist |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
EBD | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Child Safety Locks | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Parking Sensors | Optional Optional | Yes |
Rear Camera | Optional Optional | Optional Optional |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Security
Central Locking | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | Yes | Optional Optional |
Air Quality Control | Yes | Optional Optional |
Rear A/C Vents | Yes | Yes |
Glove Box Cooling | Optional Optional | Optional Optional |
Heater | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Bottle Holder | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Keyless Entry | Yes | Yes |
Cruise Control | Optional Optional | Optional Optional |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Vanity Mirror | Yes | Yes |
Trunk Light | Yes | Yes |
Automatic Headlamps | Optional Optional | Yes |
Exterior
Electric Folding Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Remote Trunk Opener | Yes | Yes |
Remote Fuel Lid Opener | Yes | Yes |
Integrated Antenna | Yes | Yes |
Power Antenna | No | No |
Rain Sensing Wiper | Yes | Optional Optional |
Rear Window Wiper | Yes | Yes |
Rear Window Washer | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | Yes |
Roof Carrier | Optional Optional | Optional Optional |
Roof Rail | Yes | Yes |
Rear Spoiler | Yes | Yes |
Sun Roof | Optional Optional | Optional Optional |
Removable Convertible Top | No | No |
Side Stepper | No | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Tinted Glass | Yes | Yes |
Chrome Grille | Yes | Yes |
Entertainment & Communication
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
CD Player | Yes | Yes |
DVD Player | Optional Optional | Optional Optional |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Navigation System | Optional Optional | Optional Optional |
Multi-function Steering Wheel | Yes | Yes |
Integrated 2DIN Audio | Yes | Optional Optional |
Voice Control | Yes | Yes |
Touch Screen | Yes | Yes |
Miscellaneous
Outside Temperature Display | Yes | Yes |
Chrome Garnish | No | Yes |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Adjustable Seats | Optional Optional | Optional Optional |
Seat Lumbar Support | Optional Optional | Optional Optional |
Heated Seats - Front | Optional Optional | Optional Optional |
Heated Seats - Rear | Optional Optional | Optional Optional |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Fabric Upholstery | Yes | Yes |
Leather Seats | Optional Optional | Optional Optional |
Leather Steering Wheel | Yes | Yes |
Folding Table Rear | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Compare BMW X5 With Similar Cars
Videos of BMW X1 and BMW X5
-
2015 BMW X1 sDrive28i Full In Depth Review, Startup and Exhaust13 May, 2015 . 93K views
-
Car Tech - 2013 BMW xDrive28i13 May, 2015 . 61K views
-
2014 BMW X1 Review on Everyman Driver13 May, 2015 . 189K views
-
Central Multimídia - BMW X113 May, 2015 . 4K views
-
Road Test: 2013 BMW X113 May, 2015 . 138K views
-
BMW X1 2015 In Depth Review Interior Exterior13 May, 2015 . 61K views
-
2012 BMW X1. Start Up, Engine, and In Depth Tour.13 May, 2015 . 64K views
-
cool BMW X1 commercial new13 May, 2015 . 52K views
-
2013 BMW X1 xDrive 35i 0-60 MPH Drive and Review13 May, 2015 . 71K views
-
2015 BMW X1 sDrive28i Full Review, Start Up, Exhaust13 May, 2015 . 45K views
-
(ENG) 2014 BMW X5 xDrive25d - Test Drive and Review13 May, 2015 . 248K views
-
Car Tech - 2014 BMW X5 xDrive35i13 May, 2015 . 237K views
-
2014 BMW X5 Test Drive & Review13 May, 2015 . 252K views
-
BMW:X 5 model 0913 May, 2015 . 31 views
-
2015 BMW X5 Commercial - Short Film13 May, 2015 . 5K views
-
2014 / 2015 BMW X5 Detailed Review and Road Test13 May, 2015 . 111K views
-
MotorWeek | Road Test: 2014 BMW X513 May, 2015 . 79K views
-
BMW X5 2008/2008 Zero!!!!Top de linha!13 May, 2015 . 2K views
-
BMW X5 M 2015 In Depth Review Interior Exterior13 May, 2015 . 130K views
-
2015 BMW X5 sDrive35i Full Review, Start Up, Exhaust13 May, 2015 . 94K views