Peugeot Traveller vs Toyota Alphard Comparison
Overview: Traveller vs Alphard
| Brand | Peugeot Vietnam | Toyota Vietnam |
| SRP* | N/A | 4,37 ₫ Billion Toyota Alphard Price |
| Variant | Traveller 1.6 | Alphard 2.5 |
| Fuel Type | Gasoline Gasoline Cars in Vietnam | Gasoline Gasoline Cars in Vietnam |
| Available Color(s) | -- |
|
| Vehicle Type | Van Van Cars in Vietnam | MPV MPV Cars in Vietnam |
Key Features
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 7 Seats | 7 Seats |
| Engine Displacement | 1599 cc | 2393 cc |
| Power | 165 hp | 275 hp |
Best Loan Offers
| VIEW DECEMBER PROMOS | DP 874 ₫ Million Installment : 75,14 ₫ Million x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
| -- |
+9
Toyota Alphard Images
|
Performance
| Fuel Type | Gasoline | Gasoline |
| Engine Displacement | 1599 cc | 2393 cc |
| Power | 165 hp | 275 hp |
| Torque | 245 Nm | 430 Nm |
| RPM At Max Power | 6000 RPM | 6000 RPM |
| RPM At Max Torque | 1400-4000 RPM | 1700-3600 RPM |
| Fuel Consumption | -- | 9.72 kmpl |
Dimensions & Capacity
| Length | 5315 mm | 5010 mm |
| Width | 1935 mm | 1850 mm |
| Height | 2030 mm | 1950 mm |
| No Of Doors | 5 | 5 |
| Seating Capacity | 7 Seats | 7 Seats |
| Fuel Tank Capacity (litres) | -- | 75 L |
| Wheel Base | -- | 3000 mm |
| Ground Clearance | -- | 158 mm |
Transmission
| Transmission Type | Automatic | Automatic |
| Gear Box | 6-Speed | 8-Speed |
| Drive Type | FWD | FWD |
Suspension & Brakes
| Front Brake Type | Discs | Ventilated Discs |
| Rear Brake Type | Discs | Ventilated Discs |
| Front Suspension | McPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Double Wishbone |
Engine Details
| Engine | 1.6L Gasoline Engine, 4 Cylinder 16 Valve DOHC | 2.4L Gasoline Engine, 4 Cylinder 16 Valve DOHC |
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | DOHC | DOHC |
| Turbocharger/Supercharger | Turbocharged | -- |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 18 Inch | 19 Inch |
| Tyre Size | 225/55 R18 | 225/55 R19 |
| Tyre Type | Radial | Radial |
| Wheel Size | R18 | R19 |
Steering
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Tilt & Telescope | Tilt & Telescopic |
| Steering Type | Electric Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Knee Airbags | No | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Front Parking Sensors | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| Park Assist | No | -- |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Blind Spot Monitor | Yes | Yes |
| Rear Cross Traffic Alert | No | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| Advance Safety Feature | -- | Pre Collision System Pre Collision System |
| 360 Camera | -- | Yes |
| Emergency Stop Signal | -- | Yes |
| Hill-Start Assist Control | -- | Yes |
| Downhill Assist Control | -- | Yes |
| Front Impact Beams | -- | Yes |
| Tyre Pressure Monitor | -- | Yes |
| Lane Departure Warning System | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Dual Zone Dual Zone | 4 Zone 4 Zone |
| Air Quality Control | Yes | Yes |
| Rear A/C Vents | Yes | Yes |
| Heater | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Trunk Light | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Memory Seats | No | Yes |
| Ventilated Front Seats | -- | Yes |
| Ventilated Rear Seats | -- | Yes |
| Cup Holders-Rear | -- | Yes |
| Cruise Control | -- | Yes |
| Adaptive Cruise Control | -- | Yes |
| Follow Me Home Headlamps | -- | Yes |
| Anti-glare Mirrors | -- | Yes |
| Head-Up Display | -- | Yes |
| Wireless Charger | -- | Yes |
Entertainment & Communication
| Display Size | 7 Inch 7 Inch | 14 Inch 14 Inch |
| Apple Carplay/Android Auto | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| No Of Speakers | 6 6 | 15 15 |
| Navigation System | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | No | No |
| Touch Screen | Yes | Yes |
| Audio System | -- | JBL JBL |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Remote Fuel Lid Opener | No | -- |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rain Sensing Wiper | Yes | Yes |
| Rear Window Defogger | Yes | Yes |
| Headlamp Type | LED Projector LED Projector | LED LED |
| Daytime Running Lights | LED LED | Yes |
| Taillight Type | LED LED | LED LED |
| Roof Carrier | No | -- |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Tinted Glass | No | Yes |
| Manually Adjustable Exterior Rear View Mirror | -- | No |
| Remote Trunk Opener | -- | Yes |
| Rear Window Wiper | -- | Yes |
| Rear Window Washer | -- | Yes |
| Adjustable Headlights | -- | Yes |
| Headlamps Washer | -- | Yes |
| Fog Lights Front | -- | Yes |
| Roof Rail | -- | Yes |
| Rear Spoiler | -- | Yes |
| Sun Roof | -- | Yes |
| Side Stepper | -- | Yes |
Miscellaneous
| Outside Temperature Display | -- | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Instrument Cluster Display Size | 3.5 Inch 3.5 Inch | 12.3 Inch 12.3 Inch |
| Tacho Meter | -- | Yes |
Seats & Upholstery
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| Seat Lumbar Support | Yes | Yes |
| Heated Seats - Front | No | Yes |
| Rear Seat Headrest | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Folding Table Rear | No | Yes |
| Foldable Rear Seat | 60:40 Split 60:40 Split | Yes |
| Seat Upholstery | Leather Leather | Leather Leather |
| Leather-Wrapped Gear Knob | No | Yes |
| Adjustable Seats | -- | Yes |
| Heated Seats - Rear | -- | Yes |
| Rear Seat Center Arm Rest | -- | Yes |
Interior
| Ambient Light | No | Yes |
| Sun Visors | Yes | Yes |
| Adjustable Headrest | Yes | Yes |