Toyota Alphard vs Toyota Innova Cross Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Toyota Alphard and Toyota Innova Cross. Toyota Alphard is priced between 4,37 ₫ Billion while Toyota Innova Cross is priced between 810 ₫ Million. Talking about the technical specifications, Toyota Alphard 2.5 houses 2393 engine whereas Toyota Innova Cross 2.0 V engine displacement is 1987.
Read More Read LessOverview: Alphard vs Innova Cross
| Brand | Toyota Vietnam | Toyota Vietnam |
| SRP* | 4,37 ₫ Billion Toyota Alphard Price | 810 ₫ Million Toyota Innova Cross Price |
| Variant | Alphard 2.5 | Innova Cross 2.0 V |
| Fuel Type | Gasoline Gasoline Cars in Vietnam | Gasoline Gasoline Cars in Vietnam |
| Available Color(s) |
|
|
| Vehicle Type | MPV MPV Cars in Vietnam | MPV MPV Cars in Vietnam |
Key Features
| Transmission Type | Automatic | CVT |
| Seating Capacity | 7 Seats | 8 Seats |
| Engine Displacement | 2393 cc | 1987 cc |
| Power | 275 hp | 172 hp |
Best Loan Offers
| DP 874 ₫ Million Installment : 75,14 ₫ Million x 60 Months VIEW DECEMBER PROMOS | DP 162 ₫ Million Installment : 13,93 ₫ Million x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
Performance
| Fuel Type | Gasoline | Gasoline |
| Engine Displacement | 2393 cc | 1987 cc |
| Power | 275 hp | 172 hp |
| Torque | 430 Nm | 205 Nm |
| Fuel Consumption | 9.72 kmpl | -- |
| RPM At Max Power | 6000 RPM | 5600 RPM |
| RPM At Max Torque | 1700-3600 RPM | 4500-4900 RPM |
Dimensions & Capacity
| Fuel Tank Capacity (litres) | 75 L | 52 L |
| Length | 5010 mm | 4755 mm |
| Width | 1850 mm | 1845 mm |
| Height | 1950 mm | 1790 mm |
| Wheel Base | 3000 mm | 2850 mm |
| Ground Clearance | 158 mm | 170 mm |
| No Of Doors | 5 | 5 |
| Seating Capacity | 7 Seats | 8 Seats |
| Turning Radius | -- | 5.67 m |
Transmission
| Transmission Type | Automatic | CVT |
| Gear Box | 8-Speed | Variable Speed |
| Drive Type | FWD | FWD |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Discs |
| Rear Brake Type | Ventilated Discs | Discs |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Double Wishbone | Torsion Beam |
Engine Details
| Engine | 2.4L Gasoline Engine, 4 Cylinder 16 Valve DOHC | 2.0L Gasoline Engine, 4 Cylinder 16 Valve DOHC |
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | DOHC | DOHC |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 19 Inch | 17 Inch |
| Tyre Size | 225/55 R19 | 215/60 R17 |
| Tyre Type | Radial | Radial |
| Wheel Size | R19 | R17 |
Steering
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Tilt & Telescopic | Adjustable |
| Steering Type | Electric Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
| Advance Safety Feature | Pre Collision System Pre Collision System | -- |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Vehicle Stability Control System | Yes | -- |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Knee Airbags | Yes | -- |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Front Parking Sensors | Yes | -- |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| 360 Camera | Yes | -- |
| Emergency Stop Signal | Yes | Yes |
| Hill-Start Assist Control | Yes | Yes |
| Downhill Assist Control | Yes | Yes |
| Front Impact Beams | Yes | -- |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | -- |
| Blind Spot Monitor | Yes | -- |
| Lane Departure Warning System | Yes | No |
| Rear Cross Traffic Alert | Yes | -- |
| Speed Sensing Door Locks | Yes | Yes |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | 4 Zone 4 Zone | Yes |
| Air Quality Control | Yes | No |
| Rear A/C Vents | Yes | Yes |
| Heater | Yes | Yes |
| Ventilated Front Seats | Yes | -- |
| Ventilated Rear Seats | Yes | -- |
| Accessory Power Outlet | Yes | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Central Console Armrest | Yes | -- |
| Bottle Holder | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Cruise Control | Yes | Yes |
| Adaptive Cruise Control | Yes | -- |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Trunk Light | Yes | Yes |
| Automatic Headlamps | Yes | -- |
| Follow Me Home Headlamps | Yes | -- |
| Memory Seats | Yes | -- |
| Anti-glare Mirrors | Yes | -- |
| Head-Up Display | Yes | -- |
| Wireless Charger | Yes | Yes |
| Drive Mode | -- | Eco, Normal Eco, Normal |
Entertainment & Communication
| Display Size | 14 Inch 14 Inch | 10.1 Inch 10.1 Inch |
| Apple Carplay/Android Auto | Yes | Yes |
| Audio System | JBL JBL | -- |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| No Of Speakers | 15 15 | 6 6 |
| Navigation System | Yes | -- |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | No | -- |
| Touch Screen | Yes | Yes |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | -- |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Remote Trunk Opener | Yes | -- |
| Integrated Antenna | Yes | -- |
| Power Antenna | No | No |
| Rain Sensing Wiper | Yes | Yes |
| Rear Window Wiper | Yes | Yes |
| Rear Window Washer | Yes | -- |
| Rear Window Defogger | Yes | Yes |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Daytime Running Lights | Yes | LED LED |
| Taillight Type | LED LED | LED LED |
| Headlamps Washer | Yes | -- |
| Fog Lights Front | Yes | -- |
| Roof Rail | Yes | -- |
| Rear Spoiler | Yes | -- |
| Sun Roof | Yes | Yes |
| Side Stepper | Yes | -- |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Tinted Glass | Yes | -- |
Miscellaneous
| Outside Temperature Display | Yes | -- |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Instrument Cluster Display Size | 12.3 Inch 12.3 Inch | 7 Inch 7 Inch |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | Yes | 8-Way Driver 8-Way Driver |
| Seat Lumbar Support | Yes | -- |
| Heated Seats - Front | Yes | -- |
| Heated Seats - Rear | Yes | -- |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Folding Table Rear | Yes | -- |
| Foldable Rear Seat | Yes | Yes |
| Seat Upholstery | Leather Leather | -- |
| Leather-Wrapped Gear Knob | Yes | -- |
Interior
| Ambient Light | Yes | Yes |
| Sun Visors | Yes | Yes |
| Adjustable Headrest | Yes | Yes |