Audi A3 Sedan vs BMW 3 Series Sedan Comparison
Below is the detailed Car comparison, based on price, specifications & other features, of Audi A3 Sedan and BMW 3 Series Sedan. Audi A3 Sedan is priced between 1,4 ₫ Billion while BMW 3 Series Sedan is priced between 1,4 ₫ Billion. Talking about the technical specifications, Audi A3 Sedan 1.8 TFSI houses 1798 engine whereas BMW 3 Series Sedan 320i engine displacement is 1997.
Read More Read LessOverview: A3 Sedan vs 3 Series Sedan
Hãng xe | Audi Vietnam | BMW Vietnam |
Ex-Showroom Price* | 1,4 ₫ Billion | 1,4 ₫ Billion |
Biến thể | A3 Sedan 1.8 TFSI | 3 Series Sedan 320i |
User Rating | Tell us your vehicle story Viết một đánh giá | Tell us your vehicle story Viết một đánh giá |
Loại Nhiên liệu | Dầu xăng Petrol Car in Vietnam | Dầu xăng Petrol Car in Vietnam |
Màu sắc sẵn có | ||
Vehicle Type | Sedan Sedan Car in Vietnam | Sedan Sedan Car in Vietnam |
Key Features
Seating Capacity | 5 Seats | 5 Seats |
Transmission Type | Automatic | Manual |
Engine Displacement | 1798 cc | 1997 cc |
Power | 180 hp hp | 184 hp hp |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Viết một đánh giá | Tell us your vehicle story Viết một đánh giá |
Performance
Fuel Type | Petrol | Petrol |
Engine Displacement | 1798 cc | 1997 cc |
Power | 180 hp hp | 184 hp hp |
Torque | 250 Nm | 270 Nm |
Acceleration | 7.3 s | 7.3 s |
Top Speed | 235 kmph | 235 kmph |
Mileage City | 5.6 kmpl | 12.2 kmpl |
Mileage Highway | 14.1 kmpl | 20.4 kmpl |
Dimensions & Capacity
Fuel Tank Capacity (litres) | 50 L | 60 L |
Kerb Weight | 1370 kg | 1475 kg |
Length | 4456 mm | 4624 mm |
Width | 1960 mm | 2031 mm |
Height | 1416 mm | 1429 mm |
Wheel Base | 2637 mm | 2810 mm |
No Of Doors | 4 | 4 |
Seating Capacity | 5 Seats | 5 Seats |
Cargo Volume | -- | 480 L |
Front Headroom | -- | 1023 mm |
Rear Headroom | -- | 957 mm |
Front Legroom | -- | 1066 mm |
Rear Legroom | -- | 892 mm |
Front Tread | -- | 1543 mm |
Rear Tread | -- | 1583 mm |
Gross Weight | -- | 1965 kg |
Ground Clearance | -- | 140 mm |
Turning Radius | -- | 5.65 m |
Transmission
Transmission Type | Automatic | Manual |
Gear Box | 7-Speed | 6-Speed |
Drive Type | 2WD | RWD |
Steering Wheel Gearshift Paddle | Yes | No |
Suspension & Brakes
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Discs | Ventilated Discs |
Front Suspension | Dynamic Suspension | Adaptive Suspension |
Rear Suspension | Dynamic Suspension | Adaptive Suspension |
Shock Absorbers Type | Coil Spring | -- |
Engine Details
Fuel Supply System | Direct Injection | Direct Injection |
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | DOHC |
Emission Control System | Catalytic Converter | Selective Catalytic Reduction |
Compression Ratio | -- | 11.0:1 |
Emission Norm Compliance | -- | Euro 6 |
Wheel & Tyre
Alloy Wheels | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheel Size | 16 Inch | 16 Inch |
Tyre Size | 205/55 R16 | 205/60 R16 |
Tyre Type | Radial | Radial |
Wheel Size | R16 | R16 |
Steering
Power Steering | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Steering Column | Adjustable | Adjustable |
Steering Type | Electric Power | Electric Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
Advance Safety Feature | Hill Start Assist Hill Start Assist | Hill Start Assist Hill Start Assist |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
EBD | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Child Safety Locks | Yes | Yes |
Day & Night Rear View Mirror | Yes | Optional Optional |
Parking Sensors | Yes | Optional Optional |
Rear Camera | Optional Optional | Optional Optional |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Optional Optional | Yes |
Security
Central Locking | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | Optional Optional |
Rear A/C Vents | Yes | Yes |
Glove Box Cooling | Optional Optional | Optional Optional |
Heater | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Bottle Holder | Optional Optional | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Optional Optional |
Keyless Entry | Yes | Yes |
Cruise Control | Yes | Optional Optional |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Vanity Mirror | Yes | Optional Optional |
Trunk Light | Yes | Optional Optional |
Automatic Headlamps | Yes | Optional Optional |
Follow Me Home Headlamps | Optional Optional | Optional Optional |
Exterior
Electric Folding Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Remote Trunk Opener | Yes | Yes |
Remote Fuel Lid Opener | Yes | Yes |
Integrated Antenna | Yes | Yes |
Power Antenna | No | No |
Rain Sensing Wiper | Optional Optional | Optional Optional |
Rear Window Wiper | No | No |
Rear Window Washer | No | No |
Rear Window Defogger | Yes | Yes |
Adjustable Headlights | Yes | Yes |
Headlamp Type | Projector Projector | -- |
Fog Lights Front | Yes | Yes |
Roof Carrier | Optional Optional | No |
Roof Rail | No | No |
Rear Spoiler | No | -- |
Sun Roof | Optional Optional | Optional Optional |
Removable Convertible Top | No | No |
Side Stepper | No | No |
Centrally Mounted Fuel Tank | Yes | Yes |
Tinted Glass | Yes | Optional Optional |
Chrome Grille | Yes | Yes |
Entertainment & Communication
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Optional Optional |
CD Player | Yes | Yes |
DVD Player | Optional Optional | Optional Optional |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Navigation System | Optional Optional | Optional Optional |
Multi-function Steering Wheel | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Optional Optional | Yes |
Touch Screen | Yes | Yes |
Miscellaneous
Outside Temperature Display | Yes | Yes |
Chrome Garnish | No | Yes |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Adjustable Seats | Optional Optional | Optional Optional |
Seat Lumbar Support | Optional Optional | Optional Optional |
Heated Seats - Front | Optional Optional | Optional Optional |
Heated Seats - Rear | Optional Optional | Optional Optional |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Fabric Upholstery | No | Optional Optional |
Leather Seats | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Folding Table Rear | Optional Optional | No |
Foldable Rear Seat | No | Yes |
Videos of Audi A3 Sedan and BMW 3 Series Sedan
-
Audi A3 Saloon (sedan) review - Auto Express13 May, 2015 . 292K views
-
First Drive - 2015 Audi A3 Sedan13 May, 2015 . 89K views
-
2015 Audi A3 Review and Test Drive13 May, 2015 . 122K views
-
2015 Audi A3 Review13 May, 2015 . 127K views
-
2015 Audi A3 Review13 May, 2015 . 86K views
-
Review: 2015 Audi A3 2.0T13 May, 2015 . 91K views
-
2015 Audi A3 Review13 May, 2015 . 150K views
-
2015 Audi A3 Sedan Review13 May, 2015 . 9K views
-
2015 Audi A3 Review - Kelley Blue Book13 May, 2015 . 211K views
-
2014 BMW 328i Start Up, Exhaust, Full Review13 May, 2015 . 77K views
-
The All-New 2013 BMW 3-Series Sedan13 May, 2015 . 214K views
-
2012 BMW 328i 3 Series Sedan with Ross Rapoport by RoadflyTV13 May, 2015 . 150K views
-
2015 BMW 3 Series (328i) Start Up and Review 2.0 L 4-Cylinder Turbo13 May, 2015 . 136K views
-
2012 BMW 3 Series Review - Kelley Blue Book13 May, 2015 . 163K views
-
2012 BMW 328i Sedan (Luxury, Modern & Sport Lines) Start Up, Exhaust, and In Depth Review13 May, 2015 . 434K views
-
Review: BMW 3-series sedan, sixth generation13 May, 2015 . 16K views
-
BMW Série 3 201213 May, 2015 . 2K views