BMW 1 Series vs Renault Clio RS Comparison
Below is the detailed Car comparison, based on price, specifications & other features, of BMW 1 Series and Renault Clio RS. BMW 1 Series is priced between 1,11 ₫ Billion while Renault Clio RS is priced between 1,1 ₫ Billion. Talking about the technical specifications, BMW 1 Series 114i houses 1598 engine whereas Renault Clio RS 1.6 T EDC engine displacement is 1618.
Read More Read LessOverview: 1 Series vs Clio RS
| Hãng xe | BMW Vietnam | Renault Vietnam |
| Ex-Showroom Price* | 1,11 ₫ Billion | 1,1 ₫ Billion |
| Biến thể | 1 Series 114i | Clio RS 1.6 T EDC |
| User Rating | Tell us your vehicle story Viết một đánh giá | Tell us your vehicle story Viết một đánh giá |
| Loại Nhiên liệu | - Car in Vietnam | - Car in Vietnam |
| Màu sắc sẵn có | ||
| Vehicle Type | Hatchback Hatchback Car in Vietnam | Hatchback Hatchback Car in Vietnam |
Key Features
| Seating Capacity | 5 Seats | 5 Seats |
| Transmission Type | Manual | Double Clutch |
| Engine Displacement | 1598 cc | 1618 cc |
| Power | 102 hp hp | 200 hp hp |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Viết một đánh giá | Tell us your vehicle story Viết một đánh giá |
Performance
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1598 cc | 1618 cc |
| Power | 102 hp hp | 200 hp hp |
| Torque | 180 Nm | 240 Nm |
| Acceleration | 11.2 s | -- |
| Top Speed | 195 kmph | 230 kmph |
| Mileage City | 13.5 kmpl | 15.9 kmpl |
| Mileage Highway | 21.3 kmpl | -- |
Dimensions & Capacity
| Cargo Volume | 360 L | 300 L |
| Fuel Tank Capacity (litres) | 52 L | 45 L |
| Front Headroom | 1018 mm | -- |
| Rear Headroom | 972 mm | -- |
| Front Tread | 1535 mm | 1504 mm |
| Rear Tread | 1569 mm | 1500 mm |
| Kerb Weight | 1375 kg | 1432 kg |
| Gross Weight | 1850 kg | -- |
| Length | 4324 mm | 4090 mm |
| Width | 1984 mm | 1732 mm |
| Height | 1421 mm | 1448 mm |
| Wheel Base | 2690 mm | 2580 mm |
| Ground Clearance | 157 mm | 118 mm |
| Turning Radius | 5.5 m | 5.6 m |
| No Of Doors | 5 | 5 |
| Seating Capacity | 5 Seats | 5 Seats |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Ventilated Discs | Ventilated Discs |
| Front Suspension | Adaptive Suspension | MacPherson Strut |
| Rear Suspension | Adaptive Suspension | Torsion Beam |
| Shock Absorbers Type | -- | Coil Spring |
Transmission
| Transmission Type | Manual | Double Clutch |
| Gear Box | 6-Speed | 6-Speed |
| Drive Type | RWD | FWD |
| Steering Wheel Gearshift Paddle | Optional | Yes |
Engine Details
| Fuel Supply System | Direct Injection | MPFI |
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | DOHC | -- |
| Compression Ratio | 10.5:1 | 9.5:1 |
| Emission Control System | Selective Catalytic Reduction | -- |
| Emission Norm Compliance | Euro 5 | Euro 5 |
Wheel & Tyre
| Alloy Wheels | Optional | Yes |
| Wheel Covers | Yes | No |
| Alloy Wheel Size | 19 Inch | 18 Inch |
| Tyre Size | 195/55 R16 | 205/40 R18 |
| Tyre Type | Radial-Tubeless | Radial |
| Wheel Size | R16 | R18 |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Adjustable | Adjustable |
| Steering Type | Electric Power | Power |
| Steering Gear Type | Rack & Pinion | -- |
Safety
| Advance Safety Feature | Hill Start Assist Hill Start Assist | Hill Start Assist Hill Start Assist |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | -- |
| EBD | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | -- |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Day & Night Rear View Mirror | Optional Optional | -- |
| Parking Sensors | Optional Optional | Yes |
| Rear Camera | Optional Optional | Optional Optional |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | -- |
| Tyre Pressure Monitor | Yes | Yes |
Security
| Central Locking | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | -- |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Optional Optional | Yes |
| Air Quality Control | Yes | Yes |
| Rear A/C Vents | Yes | Yes |
| Glove Box Cooling | Optional Optional | No |
| Heater | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Cruise Control | Optional Optional | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Optional Optional | -- |
| Vanity Mirror | Optional Optional | Yes |
| Trunk Light | Optional Optional | Yes |
| Automatic Headlamps | Optional Optional | Yes |
| Follow Me Home Headlamps | Yes | No |
Exterior
| Electric Folding Rear View Mirror | Yes | No |
| Manually Adjustable Exterior Rear View Mirror | No | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Remote Trunk Opener | Yes | Yes |
| Remote Fuel Lid Opener | Yes | Yes |
| Integrated Antenna | Yes | No |
| Power Antenna | No | Yes |
| Rain Sensing Wiper | Optional Optional | Yes |
| Rear Window Wiper | Yes | Yes |
| Rear Window Washer | No | Yes |
| Rear Window Defogger | Yes | Yes |
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | Yes |
| Roof Carrier | Optional Optional | No |
| Roof Rail | No | No |
| Rear Spoiler | Yes | Yes |
| Sun Roof | Optional Optional | No |
| Removable Convertible Top | No | No |
| Side Stepper | No | No |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Tinted Glass | Optional Optional | Yes |
| Chrome Grille | Yes | Yes |
Entertainment & Communication
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | Optional Optional | Optional Optional |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Navigation System | Optional Optional | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | Yes | Yes |
| Voice Control | Yes | -- |
| Touch Screen | Yes | Yes |
Miscellaneous
| Outside Temperature Display | Yes | No |
| Chrome Garnish | Optional Optional | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | -- |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | Optional Optional | Yes |
| Seat Lumbar Support | Optional Optional | No |
| Heated Seats - Front | Optional Optional | No |
| Heated Seats - Rear | No | No |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Fabric Upholstery | Optional Optional | No |
| Leather Seats | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Folding Table Rear | Optional Optional | No |
| Foldable Rear Seat | Yes | Yes |