Hyundai i30 vs KIA K3 Hatchback Comparison
Below is the detailed Car comparison, based on price, specifications & other features, of Hyundai i30 and KIA K3 Hatchback. Hyundai i30 is priced between 694 ₫ Million while KIA K3 Hatchback is priced between 749 ₫ Million. Talking about the technical specifications, Hyundai i30 Gamma 1.6 MPi houses 1591 engine whereas KIA K3 Hatchback 1.6L AT engine displacement is 1591.
Read More Read LessOverview: Hyundai i30 vs K3 Hatchback
| Hãng xe | Hyundai Vietnam | KIA Vietnam |
| Ex-Showroom Price* | 694 ₫ Million | 749 ₫ Million |
| Biến thể | Hyundai i30 Gamma 1.6 MPi | K3 Hatchback 1.6L AT |
| User Rating | Tell us your vehicle story Viết một đánh giá | Tell us your vehicle story Viết một đánh giá |
| Loại Nhiên liệu | - Car in Vietnam | - Car in Vietnam |
| Màu sắc sẵn có |
|
|
| Vehicle Type | Hatchback Hatchback Car in Vietnam | Hatchback Hatchback Car in Vietnam |
Key Features
| Seating Capacity | 5 Seats | 5 Seats |
| Transmission Type | Automatic | Automatic |
| Engine Displacement | 1591 cc | 1591 cc |
| Power | 128 hp hp | 128 hp hp |
Photo Comparision
|
+10
KIA K3 Hatchback Images
|
User Ratings & Review Comparison
| Tell us your vehicle story Viết một đánh giá | Tell us your vehicle story Viết một đánh giá |
Performance
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1591 cc | 1591 cc |
| Power | 128 hp hp | 128 hp hp |
| Torque | 157 Nm | 157 Nm |
| Acceleration | 11 s | 11.6 s |
| Top Speed | 191 kmph | 195 kmph |
| Mileage City | 12.5 kmpl | 14.7 kmpl |
| Mileage Highway | 19.2 kmpl | -- |
Dimensions & Capacity
| Cargo Volume | 340 L | 422 L |
| Fuel Tank Capacity (litres) | 53 L | 50 L |
| Front Tread | 1550 mm | -- |
| Rear Tread | 1539 mm | -- |
| Length | 4300 mm | 4530 mm |
| Width | 1780 mm | 1780 mm |
| Height | 1480 mm | 1460 mm |
| Wheel Base | 2650 mm | 2700 mm |
| Ground Clearance | 150 mm | 140 mm |
| No Of Doors | 5 | 5 |
| Seating Capacity | 5 Seats | 5 Seats |
| Kerb Weight | -- | 1326 kg |
| Gross Weight | -- | 1750 kg |
| Turning Radius | -- | 5.3 m |
Transmission
| Transmission Type | Automatic | Automatic |
| Gear Box | 6-Speed | 6-Speed |
| Drive Type | FWD | FWD |
| Steering Wheel Gearshift Paddle | -- | Yes |
Suspension & Brakes
| Front Brake Type | Discs | Discs |
| Rear Brake Type | Discs | Discs |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Bar | Torsion Bar |
| Shock Absorbers Type | Coil Spring | -- |
Engine Details
| Fuel Supply System | MPFI | Direct Injection |
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | DOHC | DOHC |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 16 Inch | 17 Inch |
| Tyre Size | 205/55 R16 | 215/45 R17 |
| Tyre Type | Radial | Radial |
| Wheel Size | R16 | R17 |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Adjustable | Tilt & Telescopic |
| Steering Type | Electric Power | Power |
| Steering Gear Type | Rack & Pinion | Rack and Pinion |
Safety
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | No | Yes |
| Door Ajar Warning | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | No | No |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Day & Night Rear View Mirror | Yes | No |
| Parking Sensors | Yes | Yes |
| Rear Camera | No | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | No | No |
| Advance Safety Feature | -- | Hill Start Assist Hill Start Assist |
| EBD | -- | Yes |
| Vehicle Stability Control System | -- | Yes |
| Traction Control | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Rear A/C Vents | Yes | Yes |
| Glove Box Cooling | Yes | Yes |
| Heater | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | -- |
| Keyless Entry | Yes | Yes |
| Cruise Control | No | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Trunk Light | Yes | Optional Optional |
| Follow Me Home Headlamps | No | No |
| Automatic Headlamps | -- | Yes |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Remote Trunk Opener | Yes | Yes |
| Remote Fuel Lid Opener | Yes | Yes |
| Integrated Antenna | No | No |
| Power Antenna | Yes | Yes |
| Rain Sensing Wiper | Yes | -- |
| Rear Window Wiper | Yes | Yes |
| Rear Window Washer | Yes | No |
| Rear Window Defogger | Yes | Yes |
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | Yes |
| Roof Carrier | No | No |
| Roof Rail | No | No |
| Rear Spoiler | Yes | Yes |
| Sun Roof | No | Yes |
| Removable Convertible Top | No | No |
| Side Stepper | No | No |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Tinted Glass | Optional Optional | Yes |
| Chrome Grille | Yes | No |
Entertainment & Communication
| USB & Auxiliary Input | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Navigation System | No | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | Yes | Yes |
| Voice Control | No | No |
| Touch Screen | No | No |
| Bluetooth Connectivity | -- | No |
Miscellaneous
| Outside Temperature Display | No | Optional Optional |
| Chrome Garnish | No | Optional Optional |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | Yes | No |
| Seat Lumbar Support | No | Yes |
| Heated Seats - Front | No | No |
| Heated Seats - Rear | No | No |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | No |
| Fabric Upholstery | No | No |
| Leather Seats | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Folding Table Rear | No | No |
| Foldable Rear Seat | Yes | Yes |